The table is non uniform. There is excessive merging and the screen reader gets confused by it
Classification / Identification: | ||||||
---|---|---|---|---|---|---|
Form Number: | 009-0057E | Edition date: | 2016/08 | |||
Title: | Accessibility Compliance Reporting Form – 2017 (All Organizations) | |||||
Ministry: | Economic Development and Growth | |||||
Branch/ABC: | Accessibility Directorate of Ontario | |||||
Program: | Outreach & Strategic Initiatives | |||||
Purpose of Form: | Organizations obligated to report their compliance under the Accessibility for Ontarians with Disabilities Act (AODA), 2005 must complete and submit this form. |
This Cleans it up.
Classification | Identification |
---|---|
Form Number: | 009-0057E |
Edition date: | 2016/08 |
Title: | Accessibility Compliance Reporting Form – 2017 (All Organizations) |
Ministry: | Economic Development and Growth |
Branch/ABC: | Accessibility Directorate of Ontario |
Program: | Outreach & Strategic Initiatives |
Purpose of Form: | Organizations obligated to report their compliance under the Accessibility for Ontarians with Disabilities Act (AODA), 2005 must complete and submit this form. |