Year | Bachelor's Degrees | Master's Degrees | Doctor's Degrees | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Biology | Technology | Biology | Technology | Biology | Technology | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
Totals | 127,385 | 206,168 | 200,707 | 59,975 | 16,748 | 23,526 | 64,726 | 26,629 | 14,607 | 13,435 | 4,638 | 1,217 |
2002 | 22,918 | 37,186 | 41,950 | 15,483 | 2,981 | 4,009 | 13,267 | 6,242 | 2,804 | 2,289 | 648 | 168 |
2003 | 23,248 | 38,261 | 44,585 | 14,903 | 3,227 | 4,430 | 13,868 | 6,275 | 2,804 | 2,438 | 709 | 200 |
2004 | 24,617 | 39,994 | 42,125 | 11,986 | 3,318 | 4,881 | 13,136 | 5,280 | 2,845 | 2,733 | 905 | 214 |
2005 | 26,651 | 42,527 | 37,705 | 9,775 | 3,654 | 5,027 | 12,470 | 4,585 | 2,933 | 2,842 | 1,109 | 307 |
2006 | 29,951 | 45,200 | 34,342 | 7,828 | 3,568 | 5,179 | 11,985 | 4,247 | 3,221 | 3,133 | 1,267 | 328 |
Data from Institution of Education Sciences National Center for Education Statistics, derived from two tables: Table 298. Degrees in the biological and biomedical sciences conferred by degree-granting institutions, by level of degree and sex of students; selected years, 1951-52 through 2006-07 and Table 302. Degrees in computer and information sciences conferred by degree-granting institutions, by level of degree and sex of student: 1970–71 through 2006–07.