Space Weather Canada
www.spaceweather.gc.ca
Plotting service - Electron Flux Results
Magnetic Hourly Ranges (nT)
Date (UT) | Time (UT) | BLC | FCC | IQA | RES | SNK | YKC |
---|
2013-03-15 | 14.00 | 3.00 | 9.00 | 20.00 | 3.00 | 6.00 |
2013-03-15 | 7.00 | 2.00 | 11.00 | 9.00 | 2.00 | 6.00 |
2013-03-15 | 6.00 | 2.00 | 14.00 | 11.00 | 2.00 | 7.00 |
2013-03-15 | 10.00 | 19.00 | 17.00 | 10.00 | 9.00 | 9.00 |
2013-03-15 | 72.00 | 29.00 | 233.00 | 15.00 | 25.00 | 19.00 |
2013-03-15 | 194.00 | 135.00 | 137.00 | 64.00 | 162.00 | 132.00 |
2013-03-15 | 132.00 | 196.00 | 189.00 | 46.00 | 248.00 | 98.00 |
2013-03-15 | 90.00 | 207.00 | 176.00 | 56.00 | 222.00 | 85.00 |
2013-03-15 | 39.00 | 64.00 | 54.00 | 38.00 | 76.00 | 98.00 |
2013-03-15 | 20.00 | 85.00 | 77.00 | 46.00 | 38.00 | 114.00 |
2013-03-15 | 19.00 | 91.00 | 51.00 | 46.00 | 33.00 | 72.00 |
2013-03-15 | 38.00 | 32.00 | 25.00 | 55.00 | 13.00 | 69.00 |
2013-03-15 | 28.00 | 37.00 | 44.00 | 25.00 | 13.00 | 57.00 |
2013-03-15 | 99.00 | 33.00 | 74.00 | 28.00 | 22.00 | 58.00 |
2013-03-15 | 52.00 | 12.00 | 24.00 | 42.00 | 11.00 | 43.00 |
2013-03-15 | 12.00 | 9.00 | 24.00 | 73.00 | 7.00 | 11.00 |
2013-03-15 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
2013-03-15 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
2013-03-15 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
2013-03-15 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
2013-03-15 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
2013-03-15 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
2013-03-15 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
2013-03-16 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 | 9999.00 |
Primary GOES Satellite (log flux #/cm2-s-sr)
Date (UT) | Time (UT) | e > 0.6 MeV | e > 2 MeV | p > 1 MeV | p > 10 MeV | p > 100 MeV |
---|
2013-03-15 | 3.15 | 1.40 | 0.68 | -0.82 | -1.62 |
2013-03-15 | 3.16 | 1.42 | 0.87 | -0.76 | -1.29 |
2013-03-15 | 3.16 | 1.42 | 0.55 | -0.90 | -1.50 |
2013-03-15 | 3.14 | 1.43 | 0.76 | -0.59 | -1.24 |
2013-03-15 | 3.11 | 1.41 | 0.76 | -0.92 | -1.66 |
2013-03-15 | 3.09 | 1.35 | 0.76 | -0.82 | -1.66 |
2013-03-15 | 3.10 | 1.30 | 0.56 | -0.65 | -1.66 |
2013-03-15 | 3.08 | 1.36 | 0.57 | -0.93 | -1.66 |
2013-03-15 | 3.09 | 1.26 | 0.69 | -0.79 | -1.29 |
2013-03-15 | 3.08 | 1.24 | 0.79 | -0.61 | -1.54 |
2013-03-15 | 3.09 | 1.27 | 0.54 | -0.72 | -1.55 |
2013-03-15 | 3.09 | 1.33 | 0.53 | -1.01 | -1.66 |
2013-03-15 | 3.07 | 1.30 | 0.55 | -0.77 | -1.44 |
2013-03-15 | 3.08 | 1.28 | 0.76 | -0.74 | -1.66 |
2013-03-15 | 3.08 | 1.31 | 0.66 | -0.94 | -1.47 |
2013-03-15 | 3.08 | 1.33 | 0.55 | -0.85 | -1.66 |
2013-03-15 | 3.09 | 1.33 | 0.56 | -0.65 | -1.54 |
2013-03-15 | 3.06 | 1.31 | 0.59 | -1.01 | -1.62 |
2013-03-15 | 3.08 | 1.24 | 0.72 | -0.92 | -1.66 |
2013-03-15 | 3.08 | 1.32 | 0.54 | -1.06 | -1.66 |
2013-03-15 | 3.07 | 1.26 | 0.53 | -0.89 | -1.66 |
2013-03-15 | 3.06 | 1.32 | 0.71 | -0.68 | -1.66 |
2013-03-15 | 3.06 | 1.31 | 0.59 | -1.06 | -1.66 |
2013-03-15 | 3.05 | 1.24 | 0.55 | -0.77 | -1.47 |
2013-03-15 | 3.04 | 1.29 | 0.53 | -0.98 | -1.41 |
2013-03-15 | 3.03 | 1.23 | 0.71 | -0.85 | -1.66 |
2013-03-15 | 3.01 | 1.27 | 0.78 | -0.79 | -1.66 |
2013-03-15 | 3.01 | 1.27 | 0.54 | -0.77 | -1.44 |
2013-03-15 | 3.02 | 1.28 | 0.59 | -0.91 | -1.52 |
2013-03-15 | 3.02 | 1.24 | 0.80 | -0.74 | -1.44 |
2013-03-15 | 2.99 | 1.23 | 0.67 | -0.87 | -1.66 |
2013-03-15 | 2.96 | 1.18 | 0.58 | -0.93 | -1.66 |
2013-03-15 | 2.91 | 1.19 | 0.59 | -1.00 | -1.47 |
2013-03-15 | 2.96 | 1.20 | 0.54 | -0.94 | -1.31 |
2013-03-15 | 2.98 | 1.14 | 0.71 | -0.73 | -1.15 |
2013-03-15 | 2.98 | 1.15 | 0.56 | -0.71 | -1.66 |
2013-03-15 | 2.93 | 1.22 | 0.52 | -0.89 | -1.66 |
2013-03-15 | 2.94 | 1.15 | 0.76 | -0.92 | -1.66 |
2013-03-15 | 2.96 | 1.18 | 0.53 | -0.82 | -1.23 |
2013-03-15 | 2.97 | 1.20 | 0.49 | -0.85 | -1.31 |
2013-03-15 | 2.94 | 1.19 | 0.57 | -1.03 | -1.66 |
2013-03-15 | 2.94 | 1.12 | 0.48 | -0.76 | -1.58 |
2013-03-15 | 2.94 | 1.10 | 0.57 | -1.03 | -1.66 |
2013-03-15 | 2.92 | 1.11 | 0.50 | -0.99 | -1.44 |
2013-03-15 | 2.92 | 1.05 | 0.48 | -0.85 | -1.33 |
2013-03-15 | 2.91 | 1.09 | 0.75 | -0.92 | -1.66 |
2013-03-15 | 2.91 | 1.05 | 0.73 | -1.07 | -1.66 |
2013-03-15 | 2.92 | 1.09 | 0.55 | -0.58 | -1.47 |
2013-03-15 | 2.89 | 1.04 | 0.85 | -0.62 | -1.66 |
2013-03-15 | 2.89 | 1.00 | 0.54 | -0.84 | -1.66 |
2013-03-15 | 2.88 | 1.12 | 0.83 | -0.66 | -1.66 |
2013-03-15 | 2.86 | 1.03 | 0.55 | -1.06 | -1.66 |
2013-03-15 | 2.83 | 0.96 | 0.88 | -1.04 | -1.62 |
2013-03-15 | 2.80 | 1.04 | 0.89 | -0.60 | -1.37 |
2013-03-15 | 2.79 | 1.03 | 0.81 | -0.79 | -1.66 |
2013-03-15 | 2.72 | 1.03 | 0.60 | -0.78 | -1.23 |
2013-03-15 | 2.71 | 0.95 | 0.63 | -0.65 | -1.58 |
2013-03-15 | 2.70 | 0.95 | 0.77 | -0.89 | -1.38 |
2013-03-15 | 2.67 | 0.96 | 0.60 | -0.79 | -1.34 |
2013-03-15 | 2.61 | 0.93 | 0.75 | -0.77 | -1.58 |
2013-03-15 | 2.59 | 1.09 | 0.63 | -0.90 | -1.66 |
2013-03-15 | 2.55 | 1.00 | 0.62 | -0.92 | -1.66 |
2013-03-15 | 2.49 | 1.05 | 0.65 | -1.03 | -1.66 |
2013-03-15 | 2.45 | 0.95 | 0.73 | -0.76 | -1.31 |
2013-03-15 | 2.53 | 1.00 | 0.85 | -1.07 | -1.66 |
2013-03-15 | 2.30 | 0.86 | 0.72 | -0.86 | -1.42 |
2013-03-15 | 2.16 | 0.87 | 0.69 | -0.57 | -1.20 |
2013-03-15 | 2.36 | 1.09 | 0.58 | -1.06 | -1.66 |
2013-03-15 | 2.51 | 1.18 | 0.59 | -0.59 | -1.52 |
2013-03-15 | 2.80 | 1.17 | 0.56 | -0.58 | -1.36 |
2013-03-15 | 2.65 | 1.10 | 0.81 | -0.69 | -1.52 |
2013-03-15 | 2.52 | 1.22 | 0.65 | -0.97 | -1.44 |
2013-03-15 | 2.36 | 1.02 | 0.56 | -0.92 | -1.66 |
2013-03-15 | 2.12 | 0.99 | 0.54 | -0.89 | -1.66 |
2013-03-15 | 2.11 | 1.03 | 0.56 | -0.69 | -1.66 |
2013-03-15 | 2.16 | 1.06 | 0.60 | -0.94 | -1.31 |
2013-03-15 | 2.51 | 1.20 | 0.55 | -1.06 | -1.66 |
2013-03-15 | 2.50 | 1.14 | 0.52 | -1.06 | -1.66 |
2013-03-15 | 2.43 | 1.00 | 0.57 | -0.84 | -1.66 |
2013-03-15 | 2.52 | 0.98 | 0.60 | -0.86 | -1.38 |
2013-03-15 | 2.58 | 0.99 | 0.52 | -1.06 | -1.66 |
2013-03-15 | 2.48 | 0.99 | 0.60 | -0.90 | -1.66 |
2013-03-15 | 2.53 | 1.00 | 0.49 | -0.82 | -1.66 |
2013-03-15 | 2.54 | 0.91 | 0.69 | -0.72 | -1.66 |
2013-03-15 | 2.48 | 0.94 | 0.75 | -0.67 | -1.36 |
2013-03-15 | 2.45 | 0.92 | 0.49 | -1.06 | -1.66 |
2013-03-15 | 2.56 | 0.87 | 0.48 | -0.88 | -1.44 |
2013-03-15 | 2.16 | 0.94 | 0.49 | -1.06 | -1.66 |
2013-03-15 | 2.31 | 0.83 | 0.54 | -0.87 | -1.28 |
2013-03-15 | 2.20 | 0.86 | 0.56 | -0.93 | -1.66 |
2013-03-15 | 2.24 | 0.92 | 0.58 | -0.82 | -1.41 |
2013-03-15 | 2.32 | 0.77 | 0.53 | -0.66 | -1.42 |
2013-03-15 | 2.33 | 0.89 | 0.69 | -0.99 | -1.66 |
2013-03-15 | 2.38 | 0.93 | 0.60 | -0.63 | -1.66 |
2013-03-15 | 2.31 | 1.02 | 0.54 | -0.93 | -1.66 |
2013-03-15 | 2.17 | 0.96 | 0.61 | -0.90 | -1.66 |
2013-03-15 | 2.10 | 0.86 | 0.46 | -0.78 | -1.66 |
2013-03-15 | 1.99 | 0.82 | 0.41 | -0.92 | -1.66 |
2013-03-15 | 2.02 | 0.91 | 0.48 | -0.75 | -1.15 |
2013-03-15 | 2.00 | 0.95 | 0.44 | -1.06 | -1.66 |
2013-03-15 | 1.74 | 0.98 | 0.51 | -0.78 | -1.66 |
2013-03-15 | 1.92 | 1.02 | 0.44 | -1.06 | -1.66 |
2013-03-15 | 2.01 | 0.93 | 0.48 | -0.92 | -1.66 |
2013-03-15 | 2.09 | 0.95 | 0.48 | -0.87 | -1.41 |
2013-03-15 | 2.18 | 0.95 | 0.49 | -0.81 | -1.44 |
2013-03-15 | 2.24 | 1.10 | 0.43 | -1.06 | -1.66 |
2013-03-15 | 2.40 | 1.00 | 0.45 | -0.97 | -1.45 |
2013-03-15 | 2.55 | 1.04 | 0.45 | -1.01 | -1.66 |
2013-03-15 | 2.53 | 1.11 | 0.48 | -0.58 | -1.36 |
2013-03-15 | 2.47 | 1.16 | 0.67 | -0.86 | -1.66 |
2013-03-15 | 2.47 | 1.16 | 0.47 | -0.85 | -1.58 |
2013-03-15 | 2.44 | 1.05 | 0.40 | -0.73 | -1.55 |
2013-03-15 | 2.46 | 1.21 | 0.44 | -0.88 | -1.66 |
2013-03-15 | 2.31 | 1.08 | 0.52 | -1.03 | -1.66 |
2013-03-15 | 2.39 | 1.10 | 0.48 | -0.92 | -1.66 |
2013-03-15 | 2.26 | 1.17 | 0.42 | -1.02 | -1.54 |
2013-03-15 | 2.29 | 1.05 | 0.45 | -0.99 | -1.44 |
2013-03-15 | 2.31 | 1.14 | 0.46 | -1.06 | -1.66 |
2013-03-15 | 2.37 | 1.11 | 0.45 | -0.90 | -1.47 |
2013-03-15 | 2.48 | 1.13 | 0.73 | -0.99 | -1.66 |
2013-03-15 | 2.52 | 1.06 | 0.54 | -0.84 | -1.62 |
2013-03-15 | 2.42 | 1.12 | 0.49 | -0.89 | -1.66 |
2013-03-15 | 2.37 | 1.01 | 0.61 | -0.70 | -1.19 |
2013-03-15 | 2.40 | 1.16 | 0.50 | -0.92 | -1.66 |
2013-03-15 | 2.44 | 1.11 | 0.42 | -0.93 | -1.66 |
2013-03-15 | 2.45 | 1.16 | 0.45 | -0.95 | -1.52 |
2013-03-15 | 2.45 | 1.18 | 0.40 | -0.93 | -1.66 |
2013-03-15 | 2.46 | 1.12 | 0.43 | -0.90 | -1.66 |
2013-03-15 | 2.48 | 1.07 | 0.49 | -0.77 | -1.41 |
2013-03-15 | 2.51 | 1.11 | 0.47 | -0.82 | -1.66 |
2013-03-15 | 2.50 | 1.06 | 0.45 | -0.85 | -1.66 |
2013-03-15 | 2.56 | 1.09 | 0.42 | -0.92 | -1.27 |
2013-03-15 | 2.62 | 1.27 | 0.58 | -0.99 | -1.66 |
2013-03-15 | 2.71 | 1.25 | 0.46 | -1.06 | -1.66 |
2013-03-15 | 2.68 | 1.29 | 0.44 | -0.95 | -1.66 |
2013-03-15 | 2.77 | 1.23 | 0.78 | -0.86 | -1.66 |
2013-03-15 | 2.79 | 1.40 | 0.54 | -0.85 | -1.66 |
2013-03-15 | 2.78 | 1.33 | 0.51 | -0.92 | -1.66 |
2013-03-15 | 2.80 | 1.36 | 0.52 | -1.06 | -1.66 |
2013-03-15 | 2.80 | 1.41 | 0.48 | -0.89 | -1.66 |
2013-03-15 | 2.81 | 1.36 | 0.49 | -0.88 | -1.44 |
2013-03-15 | 2.81 | 1.45 | 0.49 | -0.92 | -1.66 |
2013-03-15 | 2.87 | 1.42 | 0.51 | -0.67 | -1.66 |
2013-03-15 | 2.87 | 1.36 | 0.52 | -1.06 | -1.66 |
2013-03-15 | 2.88 | 1.41 | 0.49 | -0.91 | -1.66 |
2013-03-15 | 2.92 | 1.41 | 0.51 | -1.03 | -1.66 |
2013-03-15 | 2.94 | 1.38 | 0.39 | -1.06 | -1.66 |
2013-03-15 | 2.99 | 1.38 | 0.73 | -0.80 | -1.35 |
2013-03-15 | 2.97 | 1.46 | 0.44 | -0.93 | -1.66 |
2013-03-15 | 3.03 | 1.45 | 0.46 | -0.92 | -1.66 |
2013-03-15 | 2.98 | 1.39 | 0.39 | -0.86 | -1.66 |
2013-03-15 | 2.99 | 1.40 | 0.43 | -0.99 | -1.44 |
2013-03-15 | 2.97 | 1.38 | 0.45 | -0.93 | -1.66 |
2013-03-15 | 2.97 | 1.35 | 0.73 | -0.86 | -1.66 |
2013-03-15 | 2.99 | 1.32 | 0.42 | -0.90 | -1.66 |
2013-03-15 | 2.99 | 1.40 | 0.62 | -0.76 | -1.66 |
2013-03-15 | 2.98 | 1.30 | 0.41 | -0.89 | -1.20 |
2013-03-15 | 2.96 | 1.41 | 0.48 | -0.77 | -1.66 |
2013-03-15 | 3.00 | 1.41 | 0.53 | -0.77 | -1.21 |
2013-03-15 | 2.98 | 1.36 | 0.51 | -1.06 | -1.66 |
2013-03-15 | 2.99 | 1.37 | 0.51 | -0.98 | -1.66 |
2013-03-15 | 3.00 | 1.33 | 0.49 | -0.72 | -1.58 |
2013-03-15 | 3.05 | 1.39 | 0.47 | -0.83 | -1.38 |
2013-03-15 | 3.03 | 1.38 | 0.44 | -0.72 | -1.15 |
2013-03-15 | 3.04 | 1.33 | 0.47 | -0.84 | -1.50 |
2013-03-15 | 3.00 | 1.38 | 0.47 | -1.04 | -1.66 |
2013-03-15 | 3.06 | 1.44 | 0.47 | -1.06 | -1.66 |
2013-03-15 | 3.03 | 1.32 | 0.73 | -0.80 | -1.37 |
2013-03-15 | 3.00 | 1.37 | 0.50 | -0.73 | -1.44 |
2013-03-15 | 3.00 | 1.31 | 0.52 | -0.82 | -1.66 |
2013-03-15 | 3.01 | 1.34 | 0.50 | -0.88 | -1.66 |
2013-03-15 | 3.00 | 1.32 | 0.46 | -0.90 | -1.66 |
2013-03-15 | 3.00 | 1.33 | 0.53 | -0.67 | -1.28 |
2013-03-15 | 3.03 | 1.37 | 0.57 | -0.92 | -1.66 |
2013-03-15 | 3.03 | 1.45 | 0.50 | -1.06 | -1.66 |
2013-03-15 | 3.04 | 1.40 | 0.56 | -0.93 | -1.62 |
2013-03-15 | 3.03 | 1.35 | 0.51 | -0.89 | -1.66 |
2013-03-15 | 3.04 | 1.41 | 0.56 | -0.90 | -1.47 |
2013-03-15 | 3.05 | 1.43 | 0.57 | -0.92 | -1.66 |
2013-03-15 | 3.05 | 1.42 | 0.56 | -0.72 | -1.55 |
2013-03-15 | 3.05 | 1.47 | 0.69 | -0.74 | -1.66 |
2013-03-15 | 3.06 | 1.43 | 0.69 | -0.82 | -1.66 |
2013-03-15 | 3.05 | 1.39 | 0.52 | -1.06 | -1.66 |
2013-03-15 | 3.07 | 1.47 | 0.53 | -0.93 | -1.66 |
2013-03-15 | 3.08 | 1.46 | 0.55 | -0.92 | -1.27 |
2013-03-15 | 3.09 | 1.40 | 0.68 | -0.80 | -1.42 |
2013-03-15 | 3.07 | 1.44 | 0.64 | -0.74 | -1.66 |
2013-03-15 | 3.09 | 1.42 | 0.69 | -0.74 | -1.15 |
2013-03-15 | 3.09 | 1.47 | 0.58 | -1.06 | -1.66 |
2013-03-15 | 3.10 | 1.46 | 0.54 | -0.86 | -1.54 |
2013-03-15 | 3.09 | 1.43 | 0.57 | -0.82 | -1.55 |
2013-03-15 | 3.08 | 1.41 | 0.59 | -0.92 | -1.66 |
2013-03-15 | 3.07 | 1.44 | 0.59 | -1.06 | -1.66 |
2013-03-15 | 3.10 | 1.45 | 0.53 | -0.85 | -1.41 |
2013-03-15 | 3.08 | 1.47 | 0.64 | -0.63 | -1.23 |
2013-03-15 | 3.11 | 1.45 | 0.55 | -0.79 | -1.40 |
2013-03-15 | 3.08 | 1.45 | 0.72 | -0.96 | -1.66 |
2013-03-15 | 3.10 | 1.50 | 0.57 | -1.06 | -1.66 |
2013-03-15 | 3.10 | 1.45 | 0.57 | -1.01 | -1.50 |
Secondary GOES Satellite (log flux #/cm2-s-sr)
Date (UT) | Time (UT) | e > 0.6 MeV | e > 2 MeV | p > 1 MeV | p > 10 MeV | p > 100 MeV |
---|
2013-03-15 | 3.77 | 2.20 | 0.80 | -0.81 | -1.34 |
2013-03-15 | 3.79 | 2.23 | 0.91 | -0.86 | -1.67 |
2013-03-15 | 3.76 | 2.21 | 1.04 | -0.75 | -1.39 |
2013-03-15 | 3.77 | 2.22 | 0.79 | -0.88 | -1.51 |
2013-03-15 | 3.74 | 2.20 | 0.80 | -0.85 | -1.69 |
2013-03-15 | 3.75 | 2.19 | 0.96 | -0.77 | -1.43 |
2013-03-15 | 3.75 | 2.18 | 0.79 | -1.00 | -1.69 |
2013-03-15 | 3.74 | 2.18 | 0.78 | -0.80 | -1.39 |
2013-03-15 | 3.74 | 2.15 | 0.74 | -0.85 | -1.69 |
2013-03-15 | 3.71 | 2.12 | 0.73 | -0.58 | -1.69 |
2013-03-15 | 3.72 | 2.11 | 0.89 | -0.76 | -1.69 |
2013-03-15 | 3.71 | 2.12 | 0.68 | -1.00 | -1.69 |
2013-03-15 | 3.69 | 2.09 | 0.82 | -0.66 | -1.57 |
2013-03-15 | 3.69 | 2.09 | 0.69 | -0.84 | -1.20 |
2013-03-15 | 3.69 | 2.10 | 0.76 | -0.79 | -1.61 |
2013-03-15 | 3.70 | 2.11 | 0.68 | -0.89 | -1.69 |
2013-03-15 | 3.70 | 2.10 | 0.66 | -0.85 | -1.69 |
2013-03-15 | 3.67 | 2.08 | 0.79 | -0.64 | -1.59 |
2013-03-15 | 3.69 | 2.06 | 0.76 | -0.87 | -1.32 |
2013-03-15 | 3.69 | 2.06 | 0.65 | -0.97 | -1.55 |
2013-03-15 | 3.68 | 2.08 | 0.94 | -0.99 | -1.69 |
2013-03-15 | 3.67 | 2.09 | 0.68 | -1.00 | -1.69 |
2013-03-15 | 3.67 | 2.07 | 0.66 | -1.00 | -1.69 |
2013-03-15 | 3.67 | 2.07 | 0.67 | -0.66 | -1.69 |
2013-03-15 | 3.65 | 2.01 | 0.67 | -0.99 | -1.69 |
2013-03-15 | 3.65 | 2.05 | 0.87 | -0.80 | -1.69 |
2013-03-15 | 3.64 | 2.02 | 0.65 | -0.84 | -1.52 |
2013-03-15 | 3.65 | 2.01 | 0.63 | -0.76 | -1.34 |
2013-03-15 | 3.64 | 2.04 | 0.63 | -1.00 | -1.69 |
2013-03-15 | 3.63 | 2.00 | 0.60 | -0.88 | -1.64 |
2013-03-15 | 3.61 | 2.00 | 0.88 | -0.71 | -1.69 |
2013-03-15 | 3.60 | 1.99 | 0.65 | -0.85 | -1.69 |
2013-03-15 | 3.58 | 1.95 | 0.83 | -0.63 | -1.69 |
2013-03-15 | 3.60 | 1.94 | 0.87 | -0.94 | -1.48 |
2013-03-15 | 3.61 | 1.96 | 0.59 | -1.00 | -1.68 |
2013-03-15 | 3.63 | 1.97 | 0.55 | -0.84 | -1.59 |
2013-03-15 | 3.59 | 1.93 | 0.61 | -0.89 | -1.69 |
2013-03-15 | 3.59 | 1.90 | 0.60 | -0.80 | -1.35 |
2013-03-15 | 3.61 | 1.94 | 0.73 | -0.90 | -1.69 |
2013-03-15 | 3.62 | 1.93 | 0.78 | -0.99 | -1.69 |
2013-03-15 | 3.59 | 1.91 | 0.59 | -0.66 | -1.69 |
2013-03-15 | 3.60 | 1.92 | 0.73 | -0.82 | -1.32 |
2013-03-15 | 3.60 | 1.92 | 0.51 | -0.94 | -1.45 |
2013-03-15 | 3.59 | 1.91 | 0.62 | -0.84 | -1.32 |
2013-03-15 | 3.60 | 1.87 | 0.45 | -0.84 | -1.64 |
2013-03-15 | 3.58 | 1.89 | 0.71 | -0.99 | -1.69 |
2013-03-15 | 3.58 | 1.85 | 0.57 | -0.86 | -1.54 |
2013-03-15 | 3.58 | 1.85 | 0.64 | -0.71 | -1.37 |
2013-03-15 | 3.56 | 1.86 | 0.60 | -0.94 | -1.69 |
2013-03-15 | 3.56 | 1.84 | 0.68 | -0.88 | -1.54 |
2013-03-15 | 3.55 | 1.81 | 0.43 | -0.85 | -1.22 |
2013-03-15 | 3.53 | 1.79 | 0.56 | -0.56 | -1.46 |
2013-03-15 | 3.52 | 1.80 | 0.57 | -0.83 | -1.68 |
2013-03-15 | 3.51 | 1.77 | 0.73 | -0.83 | -1.61 |
2013-03-15 | 3.51 | 1.80 | 0.71 | -0.70 | -1.69 |
2013-03-15 | 3.49 | 1.78 | 0.66 | -0.83 | -1.46 |
2013-03-15 | 3.50 | 1.75 | 0.74 | -0.99 | -1.69 |
2013-03-15 | 3.49 | 1.74 | 0.49 | -0.89 | -1.69 |
2013-03-15 | 3.48 | 1.75 | 0.72 | -0.99 | -1.69 |
2013-03-15 | 3.48 | 1.75 | 0.74 | -0.93 | -1.69 |
2013-03-15 | 3.46 | 1.72 | 0.52 | -1.00 | -1.69 |
2013-03-15 | 3.44 | 1.72 | 0.50 | -1.00 | -1.68 |
2013-03-15 | 3.43 | 1.73 | 0.50 | -0.85 | -1.69 |
2013-03-15 | 3.41 | 1.72 | 0.66 | -0.88 | -1.68 |
2013-03-15 | 3.41 | 1.64 | 0.74 | -0.79 | -1.46 |
2013-03-15 | 3.10 | 1.37 | 0.96 | -0.97 | -1.59 |
2013-03-15 | 2.79 | 1.20 | 0.92 | -0.96 | -1.64 |
2013-03-15 | 2.67 | 1.05 | 0.87 | -0.74 | -1.57 |
2013-03-15 | 2.73 | 1.13 | 0.76 | -0.99 | -1.69 |
2013-03-15 | 2.74 | 1.12 | 0.78 | -0.91 | -1.57 |
2013-03-15 | 2.63 | 1.05 | 0.57 | -0.85 | -1.48 |
2013-03-15 | 2.62 | 1.11 | 0.79 | -0.99 | -1.69 |
2013-03-15 | 2.76 | 1.08 | 0.51 | -0.80 | -1.69 |
2013-03-15 | 2.70 | 1.05 | 0.72 | -0.99 | -1.69 |
2013-03-15 | 2.64 | 1.19 | 0.56 | -1.00 | -1.69 |
2013-03-15 | 2.55 | 1.20 | 0.68 | -0.63 | -1.41 |
2013-03-15 | 2.63 | 1.22 | 0.81 | -0.82 | -1.69 |
2013-03-15 | 2.62 | 1.16 | 0.53 | -1.00 | -1.69 |
2013-03-15 | 2.62 | 1.14 | 0.53 | -0.84 | -1.64 |
2013-03-15 | 2.70 | 1.08 | 0.51 | -1.00 | -1.69 |
2013-03-15 | 2.76 | 1.03 | 0.46 | -0.89 | -1.54 |
2013-03-15 | 2.79 | 1.11 | 0.77 | -0.99 | -1.69 |
2013-03-15 | 2.79 | 1.11 | 0.76 | -0.99 | -1.69 |
2013-03-15 | 2.79 | 1.13 | 0.59 | -0.83 | -1.69 |
2013-03-15 | 2.76 | 1.03 | 0.55 | -0.80 | -1.57 |
2013-03-15 | 2.77 | 0.98 | 0.66 | -0.52 | -1.69 |
2013-03-15 | 2.90 | 1.09 | 0.69 | -0.82 | -1.69 |
2013-03-15 | 2.88 | 1.16 | 0.75 | -0.82 | -1.69 |
2013-03-15 | 2.96 | 1.21 | 0.67 | -0.94 | -1.69 |
2013-03-15 | 2.69 | 1.16 | 0.58 | -0.84 | -1.24 |
2013-03-15 | 2.67 | 1.09 | 0.59 | -0.97 | -1.69 |
2013-03-15 | 2.65 | 0.99 | 0.57 | -0.94 | -1.64 |
2013-03-15 | 2.60 | 0.96 | 0.61 | -0.83 | -1.69 |
2013-03-15 | 2.48 | 1.04 | 0.50 | -0.94 | -1.45 |
2013-03-15 | 2.46 | 1.00 | 0.70 | -0.99 | -1.69 |
2013-03-15 | 2.45 | 1.05 | 0.46 | -0.84 | -1.45 |
2013-03-15 | 2.42 | 1.01 | 0.45 | -1.00 | -1.69 |
2013-03-15 | 2.40 | 1.00 | 0.65 | -0.94 | -1.61 |
2013-03-15 | 2.52 | 1.03 | 0.69 | -0.61 | -1.69 |
2013-03-15 | 2.53 | 1.01 | 0.64 | -0.85 | -1.34 |
2013-03-15 | 2.48 | 1.08 | 0.59 | -0.97 | -1.69 |
2013-03-15 | 2.53 | 1.04 | 0.68 | -0.90 | -1.61 |
2013-03-15 | 2.53 | 1.07 | 0.43 | -0.92 | -1.57 |
2013-03-15 | 2.51 | 1.06 | 0.45 | -0.85 | -1.20 |
2013-03-15 | 2.46 | 1.04 | 0.65 | -0.98 | -1.69 |
2013-03-15 | 2.47 | 1.00 | 0.36 | -1.00 | -1.69 |
2013-03-15 | 2.45 | 1.09 | 0.53 | -0.97 | -1.69 |
2013-03-15 | 2.44 | 0.92 | 0.41 | -0.87 | -1.42 |
2013-03-15 | 2.47 | 1.03 | 0.67 | -0.99 | -1.69 |
2013-03-15 | 2.46 | 1.13 | 0.61 | -0.98 | -1.68 |
2013-03-15 | 2.47 | 1.12 | 0.50 | -0.97 | -1.69 |
2013-03-15 | 2.46 | 1.10 | 0.53 | -0.89 | -1.61 |
2013-03-15 | 2.47 | 1.11 | 0.54 | -0.87 | -1.41 |
2013-03-15 | 2.42 | 1.06 | 0.39 | -0.99 | -1.64 |
2013-03-15 | 2.41 | 0.96 | 0.40 | -0.80 | -1.41 |
2013-03-15 | 2.39 | 0.95 | 0.61 | -0.83 | -1.64 |
2013-03-15 | 2.39 | 0.97 | 0.44 | -0.89 | -1.69 |
2013-03-15 | 2.33 | 1.04 | 0.38 | -0.91 | -1.37 |
2013-03-15 | 2.39 | 1.12 | 0.43 | -1.00 | -1.69 |
2013-03-15 | 2.38 | 0.91 | 0.43 | -0.87 | -1.67 |
2013-03-15 | 2.31 | 0.92 | 0.41 | -1.00 | -1.69 |
2013-03-15 | 2.25 | 1.03 | 0.42 | -1.00 | -1.69 |
2013-03-15 | 2.23 | 0.93 | 0.45 | -0.99 | -1.69 |
