Stock market table
Proof of concept, needs CSS and formatting
Market Summary
Canadian Fixed Income1 | Month | YTD |
---|---|---|
FTSE Canada Universe Bond Index | 1.9% | 8.7% |
FTSE Canada All Corporate Bond Index | 1.2% | 8.6% |
Canadian Equities 2 | Month | YTD |
---|---|---|
S&P/TSX Composite | 0.2% | 14.8% |
Month | YTD | |||
---|---|---|---|---|
Global Equities 2 | Local | CAD | Local | CAD |
S&P 500 | -1.8% | -0.7% | 16.7% | 14.0% |
MSCI EAFE | -2.7% | -1.8% | 9.1% | 4.6% |
MSCI Emerging Markets | -2.7% | -4.0% | 4.2% | -0.5% |
Currencies and Commodities (in USD) | Level | Month | YTD |
---|---|---|---|
CDN $ | $0.751 | -0.9% | 2.5% |
Oil (West Texas) | $55.10 | -5.9% | 21.3% |
Gold | $1,523.10 | 6.9% | 18.8% |
Reuters/Jeffries CRB Index | $170.36 | -4.6% | 0.3% |
Canadian Sector Performance2 | Month | YTD |
---|---|---|
Energy | -0.9% | 4.6% |
Materials | 5.7% | 22.9% |
Industrials | -1.2% | 20.9% |
Cons. Disc. | 0.1% | 17.9% |
Info Tech | 7.7% | 58.9% |
Health Care | -13.0% | 1.8% |
Financials | -2.7% | 9.7% |
Cons. Staples | 4.3% | 18.3% |
Comm. Services | 1.9% | 8.2% |
Utilities | 4.2% | 26.6% |
Real Estate | 2.6% | 18.3% |
Local currency unless otherwise stated.
1Total return 2Price only return
Source: Bloomberg
Feel free to comment on Twitter @davidmacd
Author information:
David MacDonald is a veteran WCAG member, co-editor of Using WAI ARIA in HTML5 and HTML5 Accessibility Task Force Member. Opinions are my own.CONTACT US
For a quote or just to chat about your organization's needs
PHONE