Competitor 1: Simple link to a long Description
Competitor 2: In page description
Date | Time (UT) | Lat | Lon | Depth | Mag | Felt? | Region |
---|---|---|---|---|---|---|---|
2015/02/20 | 20:07:56 | 58.90 | -138.05 | 10.0 | 2.9 | No | 93 km ESE of Yakutat,AK |
2015/02/20 | 19:29:41 | 52.83 | -132.32 | 22.1 | 1.5 | No | 57 km SW of Sandspit,BC |
2015/02/20 | 18:33:55 | 59.77 | -136.61 | 1.0 | 1.1 | No | 106 km WNW of Haines,AK |
2015/02/20 | 16:51:13 | 52.44 | -131.82 | 19.2 | 1.6 | No | 90 km S of Sandspit,BC |
2015/02/20 | 14:04:52 | 52.24 | -132.15 | 31.9 | 1.5 | No | 115 km SSW of Sandspit,BC |
2015/02/20 | 13:06:48 | 49.72 | -126.89 | 29.6 | 1.2 | No | 56 km W of Gold R.,BC |
etc.. |
Competitor 3: Inside the Figure Element
Date | Time (UT) | Lat | Lon | Depth | Mag | Felt? | Region |
---|---|---|---|---|---|---|---|
2015/02/20 | 20:07:56 | 58.90 | -138.05 | 10.0 | 2.9 | No | 93 km ESE of Yakutat,AK |
2015/02/20 | 19:29:41 | 52.83 | -132.32 | 22.1 | 1.5 | No | 57 km SW of Sandspit,BC |
2015/02/20 | 18:33:55 | 59.77 | -136.61 | 1.0 | 1.1 | No | 106 km WNW of Haines,AK |
2015/02/20 | 16:51:13 | 52.44 | -131.82 | 19.2 | 1.6 | No | 90 km S of Sandspit,BC |
2015/02/20 | 14:04:52 | 52.24 | -132.15 | 31.9 | 1.5 | No | 115 km SSW of Sandspit,BC |
2015/02/20 | 13:06:48 | 49.72 | -126.89 | 29.6 | 1.2 | No | 56 km W of Gold R.,BC |
etc.. |
Competitor 4: Long description in a collapsible heading following the image
Long Description Data Table of Previous Image
Date | Time (UT) | Lat | Lon | Depth | Mag | Felt? | Region |
---|---|---|---|---|---|---|---|
2015/02/20 | 20:07:56 | 58.90 | -138.05 | 10.0 | 2.9 | No | 93 km ESE of Yakutat,AK |
2015/02/20 | 19:29:41 | 52.83 | -132.32 | 22.1 | 1.5 | No | 57 km SW of Sandspit,BC |
2015/02/20 | 18:33:55 | 59.77 | -136.61 | 1.0 | 1.1 | No | 106 km WNW of Haines,AK |
2015/02/20 | 16:51:13 | 52.44 | -131.82 | 19.2 | 1.6 | No | 90 km S of Sandspit,BC |
2015/02/20 | 14:04:52 | 52.24 | -132.15 | 31.9 | 1.5 | No | 115 km SSW of Sandspit,BC |
2015/02/20 | 13:06:48 | 49.72 | -126.89 | 29.6 | 1.2 | No | 56 km W of Gold R.,BC |
etc. |
Competitor 5: The classic LongDesc
Results
FF35.0.1/JAWS16 | IE11/JAWS16 | CHROME/JAWS16 | FF35.0.1/NVDA2014.4 | IE11/NVDA2014.4 | CHROME/NVDA2014.1 | VoiceOver in Safari | VoiceOver in Chrome | |
---|---|---|---|---|---|---|---|---|
1: Simple link to a long Description | Works | Works | Works | Works | Works | Works | Works | Works |
2: In page desription | Works (uses screen real estate) | Works (uses screen real estate) | Works (uses screen real estate) | Works (uses screen real estate) | Works (uses screen real estate) | Works (uses screen real estate) | Works (uses screen real estate) | Works (uses screen real estate) |
3: Inside the Figure Element | No announcement of group | No announcement of group | No announcement of group | No announcement of group | No announcement of group | No announcement of group | No announcement of group | No announcement of group |
4:Inside Expand/Collapse (Details/Summary w/ polyfill) | Works | Works | Doesn't open collapsed link | Works | Works | Doesn't open collapsed link | Works | Works |
5: The classic LongDesc | Works (Requires AT) | Works (Requires AT) | Doesn't work | Works (Requires AT) | Doesn't work | Doesn't work | Doesn't work | Doesn't work |